skip navigation
Position

Player Stats

Skater

# Name GP G A PTS SOG SOG % PEN PIM + / - AVG PTS
13 Nickole Kuebler 1 0 0 0 0 0.0 0 0 0 0.00
Humberto Escamilla Yanez 4 1 0 1 0 0.0 0 0 0 0.25
7 Kenneth Molfetta 6 2 1 3 0 0.0 0 0 0 0.50
68 Paige Georgiou 8 1 1 2 0 0.0 0 0 0 0.25
38 Nathan Engle 8 1 0 1 0 0.0 0 0 0 0.12
16 Eleanore Carlson 10 3 2 5 0 0.0 0 0 0 0.50
74 Armaan Amazan 10 0 0 0 0 0.0 1 2 0 0.00
24 Sal Seibert 10 1 5 6 0 0.0 0 0 0 0.60
87 Cortney Turner 10 1 0 1 0 0.0 0 0 0 0.10
34 Danielle Cortez 11 1 2 3 0 0.0 0 0 0 0.27
3 Derek Klotzer 11 2 1 3 0 0.0 0 0 0 0.27
2 Wendell Conner 12 1 1 2 0 0.0 0 0 0 0.17
19 Alana Boots 12 2 0 2 0 0.0 0 0 0 0.17
91 Robyn Leano 12 0 2 2 0 0.0 0 0 0 0.17

Goalie

# Name GP MIN W L T SOL SOG GA SO
13 Nickole Kuebler 11 1:50 3 8 0 3 193 19 0

Player Stats